skip navigation

This page is designed for modern browsers. You will have a better experience with a better browser.

Facts about Brown

Admission at Brown

Undergraduate Admission

Brown admits students either through a binding Early Decision Plan (application deadline: November 1) or through Regular Decision (deadline: January 1). Admission has become increasingly competitive in recent years; less than 16 percent of the applicant pool for each class is admitted.

Class 2007 2008 2009 2010 2011
Applied 15,157 15,286 16,911 18,313 19,097
Early Decision Admits 506 551 566 543 525
Total Admitted 2,442 2,532 2,463 2,525 2,681
Admit Percentage 16% 17% 15% 14% 14%
Enrolled 1,423 1,469 1,440 1,470 1,484

 

Home Region (by % of class)

  2007 2008 2009 2010 2011
New England 26 24 23 19 22
Middle Atlantic 28 27 29 28 30
Southern 11 12 13 13 11
Midwest 8 9 7 7 8
Central 1 2 1 1 1
Mountain 2 2 3 2 3
Pacific 14 16 15 17 15
International 10 9 9 10 10

 

Area of Intended Study (by % of class)

  2006 2007 2008 2009 2010 2011
Sciences/Math 36 36 37 36 37 36
Engineering 8 8 9 11 11 11
Humanities 27 27 23 22 20 16
Social Sciences 20 21 19 21 22 24
Undecided 10 8 12 10 10 12

Ninety-four percent of students accepted to the class of 2011 were in the top 10 percent of their graduating classes. Of those, 27 percent were valedictorians and 13 percent were salutatorians.